그데 뉴스: 지난해 0.72, 추락폭 더 가팔라진 합계출산율, 정부와 국회는 오늘도 혈세 낭비 중

Date

(그래픽·데이터 뉴스) 지난 28일 추락폭이 더 가팔라진 2023년 출산율 잠정치가 발표됐다.

지난달 28일 통계청은 ‘2023 출생·사망 통계(잠정)’ 리포트를 통해, 지난해 출생아 수는 22만9971명, 합계출산율은 0.72명, 그리고 조출생률은 4.5명이라고 발표했다.

출생아 수, 합계출산율, 조출생률 모두 하락폭이 지난 2개년 대비 더 깊어졌다.

구체적으로, 출생아 수는 지난해 24만9186명 대비 1만9215명(7.7%)이, 합계출산율은 지나해 0.78명 대비 0.06명이, 조출생률은 지난해 4.9명 대비 0.4명이 감소했다(자세한 내용은 아래 표 1 참고). 

이는 본지(本紙)가 지난 1월 초 예측한 수치와 대동소이(大同小異, Minor differences)하다.

 

표 1. 본지 예측치와 통계청 잠정치 비교

구분 본지 예측치(1월 8일) 통계청 잠정치(2월 28일)
2023년 출생아 수 229,971 229,340 +631
2023년 합계출산율 0.73 0.72 +0.01

데이터: 통계청, 본지 전망(2024. 1. 8.)

 

특히, 지난해는 사상 처음으로 ‘월평균 출생아 수’가 2만 명 아래로 내려간 해다.

아래 ‘표 1’을 보면 알겠지만, 2023년 4월부터 월별 출생아 수가 2만 명 아래로 내려가 12월에는 1만6253명을 기록했다.

게다가 2개월 연속 만 명대 출생아 수를 기록한 것도 역대 처음이다.

 

표 2. 지난 40년간 월별 출생아 수 추이(단위: 명)

월(Month) 1983 1993 2003 2013 2023P
1월(Jan) 86,723 69,626 45,423 44,247 23,230
2월(Feb) 89,422 69,872 41,909 36,645 20,020
3월(Mar) 61,169 62,801 45,972 38,540 21,218
4월(Apr) 56,581 58,952 43,040 36,738 18,528
5월(May) 57,580 56,333 41,132 35,626 19,033
6월(Jun) 54,972 53,701 36,879 33,154 18,581
7월(Jul) 57,652 55,802 38,008 36,188 19,079
8월(Aug) 58,611 56,583 38,054 36,400 18,973
9월(Sep) 59,233 57,843 41,645 37,063 18,691
10월(Oct) 63,446 58,737 43,345 36,055 18,872
11월(Nov) 63,070 57,489 40,752 33,827 17,493
12월(Dec) 60,696 58,087 38,877 31,972 16,253
월평균(Avg) 64,096 59,652 41,253 36,371 19,164

데이터: 통계청
주: 1) 2023P는 통계청이 발표한 잠정치(P = Preliminary)
     2) 데이터 정리 과정에 Human error가 포함됐을 수 있음

 

나아가 우리의 합계출산율을 굳이 OECD 국가들과 비교할 필요도 없다.

우리나라 출산율이 2013년부터 OECD 국가들 중에 가장 낮기 때문이다.

 

표 3. OECD 국가들의 출산율 추이(단위: 명)

Location 1971 1981 1991 2001 2011 2021 순위(21년)
OECD – Average 2.80 2.19 1.95 1.66 1.71 1.58
Israel 3.94 3.06 2.91 2.89 3.00 3.00 1
Saudi Arabia 7.56 7.13 5.66 3.91 2.81 2.43 2
South Africa 5.57 4.71 3.62 2.37 2.44 2.37 3
Peru 6.21 4.92 3.79 2.74 2.54 2.19 4
Indonesia 5.36 4.36 3.06 2.50 2.50 2.17 5
India 5.52 4.77 3.96 3.30 2.54 2.03 6
Argentina 3.11 3.25 2.97 2.51 2.34 1.89 7
Czechia 1.98 2.02 1.86 1.15 1.43 1.83 8
Iceland 2.92 2.33 2.19 1.95 2.02 1.82 9
Mexico 6.79 4.64 3.37 2.67 2.32 1.82 9
Romania  – 2.36 1.59 1.27 1.47 1.81 11
France 2.50 1.95 1.77 1.88 2.00 1.80 12
Colombia 5.06 3.74 3.05 2.52 1.96 1.72 13
Denmark 2.04 1.44 1.68 1.75 1.75 1.72 13
Ireland 3.98 3.07 2.09 1.96 2.03 1.72 13
Australia 2.95 1.94 1.85 1.73 1.92 1.70 16
Türkiye 5.00 4.41 3.00 2.37 2.05 1.70 16
Sweden 1.96 1.63 2.12 1.57 1.90 1.67 18
United States 2.27 1.81 2.06 2.03 1.89 1.66 19
Brazil 4.84 3.94 2.82 2.18 1.80 1.64 20
New Zealand 3.18 2.01 2.09 1.97 2.09 1.64 20
Slovenia 2.16 1.96 1.42 1.21 1.56 1.64 20
Slovak Republic 2.43 2.28 2.05 1.20 1.45 1.63 23
Netherlands 2.36 1.56 1.61 1.71 1.76 1.62 24
Estonia 2.19 2.07 1.80 1.32 1.61 1.61 25
Belgium 2.21 1.66 1.66 1.67 1.81 1.60 26
Hungary 1.92 1.88 1.86 1.31 1.24 1.59 27
Bulgaria 2.10 2.00 1.66 1.21 1.51 1.58 28
Croatia 1.95 1.91 1.55 1.46 1.48 1.58 28
Germany 1.97 1.53 1.33 1.35 1.39 1.58 28
Latvia 2.04 1.90 1.86 1.22 1.33 1.57 31
Norway 2.49 1.70 1.92 1.78 1.88 1.55 32
Chile 3.65 2.69 2.56 2.01 1.82 1.54 33
Costa Rica 4.36 3.56 3.12 2.33 1.90 1.53 34
United Kingdom 2.40 1.82 1.82 1.63 1.91 1.53 34
Switzerland 2.04 1.55 1.58 1.38 1.52 1.51 36
Russia 2.03 1.91 1.73 1.22 1.58 1.49 37
Austria 2.20 1.67 1.51 1.33 1.43 1.48 38
Finland 1.70 1.65 1.80 1.73 1.83 1.46 39
Canada 2.19 1.65 1.72 1.54 1.63 1.43 40
Greece 2.32 2.10 1.37 1.25 1.40 1.43 40
Cyprus –  –  2.32 1.57 1.35 1.39 42
Luxembourg 1.96 1.55 1.60 1.66 1.51 1.38 43
Lithuania 2.41 1.98 2.01 1.29 1.55 1.36 44
Portugal 2.78 2.13 1.56 1.46 1.35 1.35 45
Poland 2.25 2.24 1.98 1.32 1.30 1.33 46
Japan 2.16 1.74 1.53 1.33 1.39 1.30 47
Italy 2.41 1.60 1.33 1.25 1.42 1.25 48
Spain 2.88 2.04 1.33 1.24 1.34 1.19 49
China 5.52 2.79 1.93 1.56 1.67 1.16 50
Malta  – 1.87 2.10 1.50 1.45 1.13 51
Korea 4.54 2.57 1.71 1.31 1.24 0.81 52

데이터: OECD

 

상황이 이렇게 심각함에도 정부와 국회는 이에 대한 적절한 대안을 내놓지 못하고 있다.

천문학적인 혈세를 낭비하고도 출산율이 오히려 추락하고 있기 때문이다.

그러나 안타깝게도 이에 대해 책임지는 사람은 아무도 없다.

그래서 그들은 지금도 저마다의 효과 없는 미봉책만 남발하는 중이다.

 

그래프 1. 연도별 출생아 수 및 합계출산율 추이(단위: 명, %) – 가로형

출산율 2023 잠정치

데이터: 통계청, 2023년 출생·사망통계(잠정), 2024. 2. 28.
주: 1) 대통령 임기는 해당 연도末 기준
     2) 2023P는 통계청이 발표한 잠정치(P = Preliminary)
     3) 데이터 정리 과정에 Human error가 포함됐을 수 있음
     4) 모바일 이용자들을 위한 세로형 그래프는 여기 클릭 

 

표 4. 연도별 출생아 수 및 합계출산율 추이(단위: 명, %)

구분 연도 출생아 수 전년 대비(A 기준) 합계출산율 조출생률
연통산(A) 월평균(B) 증감 수 증감률(%)
이승만 1949 687,768 57,314 –   – 5.05 35.8
1951 728,175 60,681 40,407 5.9 5.31 37.7
1952 775,630 64,636 47,455 6.5 5.56 39.6
1953 830,330 69,194 54,700 7.1 5.82 41.6
1954 892,236 74,353 61,906 7.5 6.07 43.4
1955 961,055 80,088 68,819 7.7 6.33 45.4
1956 999,005 83,250 37,950 3.9 6.30 45.2
1957 1,016,573 84,714 17,568 1.8 6.26 44.8
1958 1,046,011 87,168 29,438 2.9 6.23 44.5
1959 1,074,876 89,573 28,865 2.8 6.19 44.2
윤보선 1960 1,099,294 91,608 24,418 2.3 6.16 44.0
1961 1,099,164 91,597 -130 -0.0 5.99 42.7
박정희 1962 1,089,951 90,829 -9,213 -0.8 5.79 41.1
1963 1,075,203 89,600 -14,748 -1.4 5.57 39.4
1964 1,057,241 88,103 -17,962 -1.7 5.36 37.8
1965 1,040,544 86,712 -16,697 -1.6 5.16 36.3
1966 1,028,479 85,707 -12,065 -1.2 4.99 34.9
1967 1,020,235 85,020 -8,244 -0.8 4.84 33.9
1968 1,016,739 84,728 -3,496 -0.3 4.72 33.0
1969 1,017,618 84,802 879 0.1 4.62 32.3
1970 1,006,645 83,887 -10,973 -1.1 4.53 31.2
1971 1,024,773 85,398 18,128 1.8 4.54 31.2
1972 952,780 79,398 -71,993 -7.0 4.12 28.4
1973 965,521 80,460 12,741 1.3 4.07 28.3
1974 922,823 76,902 -42,698 -4.4 3.77 26.6
1975 874,030 72,836 -48,793 -5.3 3.43 24.8
1976 796,331 66,361 -77,699 -8.9 3.00 22.2
1977 825,339 68,778 29,008 3.6 2.99 22.7
1978 750,728 62,561 -74,611 -9.0 2.64 20.3
1979 862,669 71,889 111,941 14.9 2.90 23.0
전두환 1980 862,835 71,903 166 0.0 2.82 22.6
1981 867,409 72,284 4,574 0.5 2.57 22.4
1982 848,312 70,693 -19,097 -2.2 2.39 21.6
1983 769,155 64,096 -79,157 -9.3 2.06 19.3
1984 674,793 56,233 -94,362 -12.3 1.74 16.7
1985 655,489 54,624 -19,304 -2.9 1.66 16.1
1986 636,019 53,002 -19,470 -3.0 1.58 15.4
1987 623,831 51,986 -12,188 -1.9 1.53 15.0
노태우 1988 633,092 52,758 9,261 1.5 1.55 15.1
1989 639,431 53,286 6,339 1.0 1.56 15.1
1990 649,738 54,145 10,307 1.6 1.57 15.2
1991 709,275 59,106 59,537 9.2 1.71 16.4
1992 730,678 60,890 21,403 3.0 1.76 16.7
김영삼 1993 715,826 59,652 -14,852 -2.0 1.65 16.0
1994 721,185 60,099 5,359 0.7 1.66 16.0
1995 715,020 59,585 -6,165 -0.9 1.63 15.7
1996 691,226 57,602 -23,794 -3.3 1.57 15.0
1997 675,394 56,283 -15,832 -2.3 1.54 14.4
김대중 1998 641,594 53,466 -33,800 -5.0 1.46 13.6
1999 620,668 51,722 -20,926 -3.3 1.43 13.0
2000 640,089 53,341 19,421 3.1 1.48 13.5
2001 559,934 46,661 -80,155 -12.5 1.31 11.7
2002 496,911 41,409 -63,023 -11.3 1.18 10.3
노무현 2003 495,036 41,253 -1,875 -0.4 1.19 10.2
2004 476,958 39,747 -18,078 -3.7 1.16 9.8
2005 438,707 36,559 -38,251 -8.0 1.09 9.0
2006 451,759 37,647 13,052 3.0 1.13 9.2
2007 496,822 41,402 45,063 10.0 1.26 10.1
이명박 2008 465,892 38,824 -30,930 -6.2 1.19 9.4
2009 444,849 37,071 -21,043 -4.5 1.15 9.0
2010 470,171 39,181 25,322 5.7 1.23 9.4
2011 471,265 39,272 1,094 0.2 1.24 9.4
2012 484,550 40,379 13,285 2.8 1.30 9.6
박근혜 2013 436,455 36,371 -48,095 -9.9 1.19 8.6
2014 435,435 36,286 -1,020 -0.2 1.21 8.6
2015 438,420 36,535 2,985 0.7 1.24 8.6
2016 406,243 33,854 -32,177 -7.3 1.17 7.9
문재인 2017 357,771 29,814 -48,472 -11.9 1.05 7.0
2018 326,822 27,235 -30,949 -8.7 0.98 6.4
2019 302,676 25,223 -24,146 -7.4 0.92 5.9
2020 272,337 22,695 -30,339 -10.0 0.84 5.3
2021 260,562 21,714 -11,775 -4.3 0.81 5.1
윤석열 2022 249,186 20,766 -11,376 -4.4 0.78 4.9
2023P 229,971 19,164 -19,215 -7.7 0.72 4.5
2024            
2025            
2026            

데이터: 통계청, 2023년 출생·사망통계(잠정), 2024. 2. 28.
주: 1) 대통령 임기는 해당 연도末 기준
     2) 2023P는 통계청이 발표한 잠정치(P = Preliminary)
     3) 데이터 정리 과정에 Human error가 포함됐을 수 있음

 

참고로 독자들의 이해를 돕기 위해 아래 주요 용어에 대한 정의를 붙여 드린다.

합계출산율(合計出産率, Total Fertility Rate: TFR)은 여자 한 명이 가임 기간(15세 ~ 49세) 동안 낳을 것으로 예상되는 평균 자녀 수로 ‘연령별 출산율‘의 합산치다.

연령별 출산율(年齡別出産率, Age-specific Fertility Rate: ASFR)은 모(母, 어머니)의 연령(15세 ~ 49세까지)별 출생아 수를 해당 연령별 여자의 연앙인구(年央人口, 해당 연도의 중간인 7월 1일자 인구, Mid-year population)로 나눈 뒤 천분율(千分率)로 표시한 수이다.

조출생률(粗出生率, Crude Birth Rate: CBR)은 인구 천 명당 출생아 수다. 즉, 1년간 출생아 수를 연앙인구로 나눈 뒤 천분율(千分率)로 표시한 수이다. 

 

 

English version>>

Graphics and Data News: Last year’s total fertility rate was 0.72, the decline has become steeper, and the government and National Assembly are still wasting taxpayers’ money today.

 

(Graphic·Data News) On the 28th, the preliminary birth rate (= Total fertility rate) figure for 2023 was announced, showing a steeper decline.

On the 28th of last month, Statistics Korea announced through the ‘2023 Birth and Death Statistics (Preliminary version)’ report that the number of births last year was 229,971, the total fertility rate was 0.72, and the crude birth rate was 4.5.

The decline in the number of births, total fertility rate, and crude birth rate has all deepened compared to the past two years.

Specifically, the number of births decreased by 19,215 (7.7%) compared to 249,186 last year, the total fertility rate decreased by 0.06 compared to 0.78 last year, and the crude birth rate decreased by 0.4 compared to 4.9 last year (for details, see the table 1 below).

This is very similar to the figure predicted by this paper in early January below.

 

Table 1. Comparison of our forecasts and Statistics Korea’s preliminary figures

Cls. SISAINSIDE’s forecasts(8th Jan.) Statistics Korea’s preliminary figures(28th Feb.) GAP
Number of babies born in 2023 229,971 229,340 +631
Total fertility rate in 2023 0.73 0.72 +0.01

Data: Statistics Korea, SISAINSIDE’s forecasts (2024. 1. 8.)

 

In particular, last year was the first time in history that the ‘average number of monthly births’ fell below 20,000.

As you can see in ‘Table 1’ below, starting from April 2023, the number of monthly births fell below 20,000, reaching 16,253 in December.

In addition, it is the first time in history that the number of babies born in the 10,000 range has been recorded for two consecutive months.

 

Table 2. Trends in the number of monthly births over the past 40 years (unit: people)

 

Furthermore, there is no need to compare our total fertility rate with OECD countries.

This is because our birth rate has been the lowest among OECD countries since 2013.

 

Table 3. Birth rate trends in OECD countries (unit: people)

 

Even though the situation is so serious, the government and the National Assembly are unable to come up with appropriate plans.

This is because despite wasting astronomical amounts of tax money, the birth rate is actually falling.

However unfortunately, no one is responsible for this.

So they are still overusing their own ineffective stopgap measures.

 

Graph 1. Trends in number of births and total fertility rate by year (unit: people, %) – horizontal version

 

Table 4. Trends in number of births and total fertility rate by year (unit: people, %)

 

spot_imgspot_img

Popular

Share post:

Subscribe

More like this
Related

블로그: ‘국민 자격증’이라 불릴 만한? 지게차 운전기능사 시험 합격률 추이

이 글은 기사가 아닙니다. ‘블로그’는 다양한 정보들을 독자들과 공유하기...

헌재, 형제자매에 대한 유류분은 위헌, 유류분 상실사유 불비는 헌법불합치

헌재, '형제자매에 대한 유류분 인정'은 위헌으로 즉시 효력 상실,  '패륜...

금감원, 보험업법上 ‘설명의무’라는 기본조차 지키지 않은 보험사들 무더기 제재

금융감독원(이하 금감원)이 보험업법上 '설명의무'와 같은 기본조차 지키지 않은 보험사들을...

미투 촉발 ‘하비 와인스틴’의 2020년 성폭행 혐의 유죄 판결 4년 만에 뒤집혔다.

미투 운동을 촉발했던 인물로 알려진 하비 와인스틴(Harvey Weinstein, 1952)의...

지난해 국가채무 1126.7조로 사상 최고, GDP 대비 점유율도 50.4%로 역대 최고

(그래픽·데이터 뉴스) 2023년 결산 기준, 국가채무는 1126.7조원으로 사상 最古値(최고치)를...

전체 범죄 발생 건수는 감소세, 그러나 사기 범죄 건수는 오히려 가파른 증가세

(그래픽·데이터 뉴스) 우리나라 전체 범죄 발생 건수는 감소하고 있으나,...

4·10 총선 최종투표율 67.0%, 1992년 14대 총선 이후 32년 만에 최고치

(그래픽·데이터 뉴스) 중앙선거관리위원회가 4·10 총선 투표율(잠정치)이 67.0%로 집계됐다고 발표했다. 중앙선거관리위원회(中央選擧管理委員會,...

그데 뉴스: 손보 업계 2023년 실적 발표, 자산·부채는 줄고 이익·자본은 크게 증가

금융감독원의 보도자료와 금융통계정보시스템, 손해보험협회, 보험개발원의 데이터가 서로 달라, '(1)손해보험...